|
Corpus Christi Hooks Individual Batting | Individual Pitching Schedule/Results |
Texas League Batting Leaders | Pitching Leaders Team Batting | Team Pitching League Scoreboard | League Standings |
| League Batting Leaders | |||||||||||||||||||
| Name | Team | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS |
| Andrew Locke | CC | LF | 129 | 503 | 81 | 170 | 31 | 3 | 20 | 109 | 267 | 46 | 84 | 2 | 2 | .389 | .531 | .338 | .920 |
| Chris Carter | MID | 1B | 125 | 490 | 108 | 165 | 41 | 2 | 24 | 101 | 282 | 82 | 119 | 13 | 5 | .435 | .576 | .337 | 1.011 |
| Craig Cooper | SA | 1B | 132 | 503 | 69 | 157 | 35 | 1 | 11 | 94 | 227 | 73 | 85 | 9 | 5 | .405 | .451 | .312 | .856 |
| Nate Sutton | ARK | 2B | 104 | 371 | 54 | 113 | 20 | 3 | 2 | 40 | 145 | 48 | 55 | 21 | 8 | .387 | .391 | .305 | .778 |
| Craig Gentry | FRI | CF | 127 | 512 | 100 | 155 | 21 | 7 | 8 | 53 | 214 | 49 | 64 | 49 | 6 | .378 | .418 | .303 | .796 |
| Tyler Henley | SPR | RF | 123 | 423 | 62 | 128 | 31 | 3 | 13 | 63 | 204 | 40 | 64 | 9 | 4 | .367 | .482 | .303 | .849 |
| Hank Conger | ARK | C | 123 | 458 | 61 | 135 | 20 | 3 | 11 | 68 | 194 | 55 | 68 | 4 | 2 | .369 | .424 | .295 | .792 |
| Matthew Spencer | MID | LF | 93 | 371 | 59 | 109 | 29 | 3 | 9 | 62 | 171 | 26 | 75 | 2 | 3 | .347 | .461 | .294 | .808 |
| Eric Sogard | SA | 2B | 117 | 457 | 79 | 134 | 25 | 3 | 6 | 51 | 183 | 58 | 47 | 10 | 6 | .370 | .400 | .293 | .771 |
| Drew Meyer | CC | 2B | 120 | 443 | 70 | 129 | 29 | 1 | 5 | 51 | 175 | 50 | 74 | 2 | 0 | .362 | .395 | .291 | .757 |
| Mark Trumbo | ARK | 1B | 137 | 533 | 54 | 155 | 35 | 3 | 15 | 88 | 241 | 37 | 100 | 6 | 3 | .333 | .452 | .291 | .785 |
| Ed Lucas | NWA | 3B | 103 | 355 | 61 | 103 | 22 | 2 | 10 | 58 | 159 | 53 | 75 | 18 | 2 | .388 | .448 | .290 | .836 |
| Lance Zawadzki | SA | SS | 92 | 346 | 59 | 100 | 19 | 5 | 5 | 43 | 144 | 44 | 74 | 14 | 1 | .372 | .416 | .289 | .789 |
| Matthew Sulentic | MID | RF | 113 | 413 | 60 | 119 | 21 | 5 | 7 | 52 | 171 | 35 | 103 | 21 | 9 | .345 | .414 | .288 | .759 |
| Mike Paulk | TUL | DH | 124 | 413 | 63 | 119 | 19 | 2 | 8 | 60 | 166 | 63 | 69 | 7 | 6 | .380 | .402 | .288 | .782 |
| Cole Garner | TUL | LF | 112 | 396 | 65 | 114 | 25 | 4 | 16 | 64 | 195 | 23 | 78 | 13 | 5 | .342 | .492 | .288 | .834 |
| Daniel Mayora | TUL | 2B | 122 | 441 | 60 | 126 | 23 | 1 | 7 | 49 | 172 | 40 | 80 | 20 | 8 | .347 | .390 | .286 | .737 |
| James Van Ostrand | CC | DH | 113 | 367 | 44 | 104 | 18 | 1 | 16 | 71 | 172 | 43 | 67 | 0 | 0 | .364 | .469 | .283 | .832 |
| Archie Gilbert | MID | CF | 119 | 449 | 81 | 127 | 16 | 5 | 3 | 39 | 162 | 61 | 52 | 29 | 15 | .384 | .361 | .283 | .744 |
| Steven Hill | SPR | C | 120 | 464 | 62 | 131 | 26 | 2 | 19 | 64 | 218 | 36 | 106 | 1 | 2 | .333 | .470 | .282 | .803 |
| Peter Bourjos | ARK | CF | 110 | 437 | 72 | 123 | 16 | 14 | 6 | 51 | 185 | 49 | 77 | 32 | 12 | .354 | .423 | .281 | .778 |
| Luis Durango | SA | LF | 129 | 456 | 78 | 128 | 9 | 2 | 0 | 25 | 141 | 81 | 70 | 44 | 17 | .390 | .309 | .281 | .699 |
| Michael McKenry | TUL | C | 102 | 358 | 52 | 100 | 25 | 1 | 12 | 50 | 163 | 54 | 69 | 2 | 2 | .376 | .455 | .279 | .831 |
| Chad Tracy | FRI | 1B | 136 | 535 | 70 | 149 | 32 | 1 | 26 | 107 | 261 | 46 | 103 | 5 | 2 | .333 | .488 | .279 | .821 |
| Kurt Mertins | NWA | 2B | 126 | 495 | 64 | 136 | 23 | 8 | 2 | 57 | 181 | 41 | 107 | 11 | 10 | .332 | .366 | .275 | .698 |
| Wladimir Sutil | CC | SS | 125 | 472 | 77 | 129 | 21 | 0 | 1 | 37 | 153 | 44 | 42 | 19 | 13 | .348 | .324 | .273 | .673 |
| Darin Holcomb | TUL | 3B | 128 | 479 | 67 | 130 | 26 | 1 | 13 | 52 | 197 | 54 | 50 | 3 | 1 | .348 | .411 | .271 | .759 |
| Josh Donaldson | MID | C | 124 | 455 | 67 | 123 | 37 | 1 | 9 | 91 | 189 | 80 | 92 | 7 | 2 | .379 | .415 | .270 | .795 |
| Jhon Florentino | CC | 3B | 112 | 399 | 43 | 106 | 15 | 6 | 5 | 43 | 148 | 30 | 70 | 6 | 1 | .318 | .371 | .266 | .689 |
| Jeff Kindel | TUL | 1B | 128 | 464 | 62 | 123 | 26 | 2 | 6 | 64 | 171 | 68 | 87 | 7 | 5 | .363 | .369 | .265 | .731 |
| Mitch Canham | SA | C | 111 | 407 | 48 | 107 | 20 | 3 | 6 | 53 | 151 | 46 | 68 | 5 | 4 | .339 | .371 | .263 | .710 |
| Joshua Horton | MID | SS | 125 | 510 | 80 | 134 | 21 | 6 | 5 | 62 | 182 | 65 | 65 | 9 | 3 | .343 | .357 | .263 | .700 |
| Mark Ori | CC | 1B | 125 | 423 | 52 | 111 | 28 | 0 | 1 | 45 | 142 | 41 | 88 | 0 | 1 | .334 | .336 | .262 | .670 |
| Coby Smith | ARK | LF | 116 | 450 | 68 | 118 | 18 | 3 | 8 | 47 | 166 | 37 | 55 | 41 | 12 | .325 | .369 | .262 | .694 |
| Marcus Lemon | FRI | 2B | 126 | 451 | 56 | 118 | 19 | 5 | 1 | 41 | 150 | 42 | 70 | 7 | 4 | .326 | .333 | .262 | .659 |
| Cedric Hunter | SA | CF | 131 | 541 | 71 | 141 | 20 | 6 | 2 | 54 | 179 | 25 | 43 | 13 | 3 | .294 | .331 | .261 | .625 |
| Wilberto Ortiz | ARK | 3B | 119 | 435 | 43 | 112 | 15 | 2 | 0 | 42 | 131 | 35 | 47 | 9 | 8 | .321 | .301 | .257 | .622 |
| James Rapoport | SPR | CF | 124 | 458 | 69 | 117 | 16 | 6 | 4 | 58 | 157 | 71 | 73 | 12 | 7 | .358 | .343 | .255 | .700 |
| Collin DeLome | CC | LF | 125 | 467 | 79 | 119 | 18 | 10 | 20 | 61 | 217 | 37 | 141 | 15 | 8 | .323 | .465 | .255 | .788 |
| Corey Smith | NWA | 1B | 140 | 550 | 67 | 137 | 29 | 1 | 21 | 90 | 231 | 39 | 132 | 12 | 8 | .302 | .420 | .249 | .722 |
| Jose Duarte | NWA | CF | 93 | 326 | 50 | 81 | 14 | 3 | 4 | 39 | 113 | 47 | 67 | 18 | 10 | .342 | .347 | .248 | .689 |
| Ryan Harvey | TUL | RF | 103 | 345 | 44 | 85 | 21 | 2 | 23 | 82 | 179 | 30 | 100 | 3 | 0 | .309 | .519 | .246 | .828 |
| Hainley Statia | ARK | SS | 111 | 375 | 46 | 91 | 21 | 2 | 1 | 43 | 119 | 34 | 34 | 13 | 3 | .308 | .317 | .243 | .625 |
| Rex Rundgren | TUL | 2B | 102 | 341 | 30 | 81 | 15 | 2 | 1 | 24 | 103 | 19 | 52 | 2 | 1 | .284 | .302 | .238 | .586 |
| Seth Johnston | SA | 3B | 108 | 373 | 37 | 87 | 12 | 2 | 9 | 54 | 130 | 32 | 89 | 5 | 4 | .295 | .349 | .233 | .643 |
| John Whittleman | FRI | 3B | 127 | 438 | 60 | 98 | 28 | 1 | 10 | 57 | 158 | 80 | 110 | 4 | 2 | .345 | .361 | .224 | .706 |
| Anthony Jackson | TUL | CF | 116 | 422 | 61 | 93 | 11 | 4 | 4 | 34 | 124 | 44 | 58 | 27 | 5 | .301 | .294 | .220 | .595 |
| Tony Cruz | SPR | C | 110 | 404 | 44 | 89 | 25 | 2 | 10 | 48 | 148 | 34 | 85 | 1 | 0 | .281 | .366 | .220 | .647 |
| Peter Kozma | SPR | SS | 113 | 407 | 52 | 88 | 15 | 3 | 6 | 37 | 127 | 42 | 88 | 4 | 2 | .288 | .312 | .216 | .600 |
(minimum 2.7 plate appearances per team game)






































