|
Corpus Christi Hooks Individual Batting | Individual Pitching Schedule/Results |
Texas League Batting Leaders | Pitching Leaders Team Batting | Team Pitching League Scoreboard | League Standings |
| League Pitching Leaders | ||||||||||||||||||||
| Name | Team | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO | WHIP | HLD | GF |
| Graham Godfrey | MID | 11 | 8 | 3.50 | 28 | 28 | 1 | 0 | 0 | 159.1 | 153 | 70 | 62 | 8 | 7 | 51 | 110 | 1.28 | 0 | 0 |
| Nathan Culp | SA | 8 | 9 | 4.21 | 28 | 28 | 0 | 0 | 0 | 158.1 | 172 | 83 | 74 | 14 | 1 | 29 | 68 | 1.27 | 0 | 0 |
| Keith Weiser | TUL | 9 | 15 | 5.23 | 27 | 27 | 0 | 0 | 0 | 156.2 | 195 | 115 | 91 | 23 | 6 | 29 | 97 | 1.43 | 0 | 0 |
| Anthony Lerew | NWA | 10 | 6 | 4.09 | 27 | 27 | 1 | 1 | 0 | 152.0 | 164 | 79 | 69 | 14 | 6 | 55 | 101 | 1.44 | 0 | 0 |
| Brandon Dickson | SPR | 8 | 10 | 3.78 | 28 | 20 | 1 | 1 | 0 | 147.2 | 160 | 75 | 62 | 12 | 7 | 50 | 112 | 1.42 | 0 | 2 |
| Sergio Perez | CC | 11 | 11 | 4.68 | 27 | 27 | 0 | 0 | 0 | 142.1 | 167 | 88 | 74 | 14 | 8 | 60 | 72 | 1.59 | 0 | 0 |
| Ernesto Frieri | SA | 10 | 9 | 3.59 | 27 | 26 | 0 | 0 | 0 | 140.1 | 125 | 61 | 56 | 13 | 4 | 62 | 118 | 1.33 | 0 | 0 |
| Travis Banwart | MID | 10 | 5 | 4.89 | 27 | 27 | 0 | 0 | 0 | 140.0 | 165 | 87 | 76 | 13 | 4 | 44 | 77 | 1.49 | 0 | 0 |
| Trevor Reckling | ARK | 8 | 7 | 2.93 | 23 | 23 | 1 | 0 | 0 | 135.1 | 118 | 50 | 44 | 4 | 4 | 75 | 106 | 1.43 | 0 | 0 |
| Matthew Kniginyzky | NWA | 5 | 10 | 5.48 | 26 | 24 | 0 | 0 | 0 | 134.2 | 157 | 98 | 82 | 21 | 10 | 57 | 68 | 1.59 | 0 | 0 |
| Samuel Deduno | TUL | 12 | 4 | 2.57 | 24 | 24 | 1 | 1 | 0 | 133.0 | 94 | 48 | 38 | 3 | 8 | 72 | 123 | 1.25 | 0 | 0 |
| Omar Poveda | FRI | 11 | 5 | 4.14 | 22 | 22 | 2 | 1 | 0 | 130.1 | 133 | 73 | 60 | 11 | 4 | 48 | 73 | 1.39 | 0 | 0 |
| Tommy Mendoza | ARK | 7 | 7 | 3.36 | 20 | 20 | 0 | 0 | 0 | 128.2 | 130 | 60 | 48 | 10 | 2 | 31 | 86 | 1.25 | 0 | 0 |
| Trey Hearne | SPR | 12 | 3 | 2.82 | 24 | 18 | 1 | 1 | 0 | 127.2 | 113 | 44 | 40 | 7 | 1 | 43 | 81 | 1.22 | 0 | 1 |
| Lance Lynn | SPR | 11 | 4 | 2.92 | 22 | 22 | 0 | 0 | 0 | 126.1 | 117 | 51 | 41 | 5 | 4 | 51 | 98 | 1.33 | 0 | 0 |
| Kasey Kiker | FRI | 7 | 7 | 3.86 | 25 | 23 | 0 | 0 | 0 | 126.0 | 108 | 63 | 54 | 9 | 17 | 66 | 120 | 1.38 | 1 | 0 |
| Ryan Kulik | SPR | 6 | 10 | 5.40 | 24 | 23 | 0 | 0 | 0 | 125.0 | 156 | 83 | 75 | 17 | 4 | 43 | 54 | 1.59 | 0 | 0 |
| Jason Fernandez | MID | 8 | 8 | 4.97 | 30 | 18 | 1 | 0 | 0 | 125.0 | 150 | 76 | 69 | 13 | 9 | 55 | 74 | 1.64 | 1 | 3 |
| Michael Ballard | FRI | 7 | 6 | 3.71 | 20 | 18 | 2 | 0 | 0 | 123.2 | 134 | 60 | 51 | 12 | 4 | 26 | 80 | 1.29 | 0 | 1 |
| Blake Johnson | NWA | 8 | 8 | 4.57 | 24 | 24 | 0 | 0 | 0 | 122.0 | 148 | 70 | 62 | 11 | 6 | 41 | 61 | 1.55 | 0 | 0 |
| Cesar Carrillo | SA | 8 | 4 | 4.24 | 20 | 20 | 0 | 0 | 0 | 121.0 | 115 | 61 | 57 | 10 | 9 | 37 | 57 | 1.26 | 0 | 0 |
| Chaz Roe | TUL | 7 | 3 | 3.15 | 20 | 20 | 1 | 0 | 0 | 117.0 | 105 | 47 | 41 | 7 | 6 | 43 | 77 | 1.26 | 0 | 0 |
| Stephen Faris | SA | 4 | 11 | 4.54 | 38 | 16 | 1 | 0 | 0 | 115.0 | 134 | 74 | 58 | 9 | 2 | 38 | 63 | 1.50 | 1 | 4 |
| Amalio Diaz | ARK | 3 | 7 | 3.65 | 36 | 14 | 0 | 0 | 0 | 113.1 | 114 | 55 | 46 | 10 | 4 | 33 | 83 | 1.30 | 1 | 4 |
| Wilton Lopez | CC | 4 | 5 | 4.73 | 29 | 15 | 1 | 1 | 0 | 110.1 | 133 | 62 | 58 | 8 | 1 | 13 | 69 | 1.32 | 0 | 4 |
| Brad James | CC | 2 | 10 | 6.69 | 23 | 21 | 1 | 0 | 0 | 107.2 | 127 | 84 | 80 | 10 | 11 | 62 | 55 | 1.76 | 0 | 1 |
| Jhoulys Chacin | TUL | 8 | 6 | 3.14 | 18 | 18 | 1 | 0 | 0 | 103.1 | 87 | 45 | 36 | 10 | 7 | 35 | 86 | 1.18 | 0 | 0 |
| Brandon Durden | TUL | 7 | 4 | 3.46 | 17 | 17 | 0 | 0 | 0 | 101.1 | 95 | 44 | 39 | 8 | 2 | 24 | 38 | 1.17 | 0 | 0 |
| Andy Van Hekken | CC | 7 | 5 | 4.05 | 27 | 10 | 0 | 0 | 0 | 97.2 | 105 | 48 | 44 | 7 | 3 | 20 | 59 | 1.28 | 3 | 5 |
| Michael Kirkman | FRI | 5 | 7 | 4.19 | 18 | 18 | 0 | 0 | 0 | 96.2 | 93 | 54 | 45 | 9 | 4 | 43 | 64 | 1.41 | 0 | 0 |
| Tim Kiely | ARK | 4 | 3 | 4.85 | 15 | 15 | 1 | 0 | 0 | 94.2 | 104 | 59 | 51 | 15 | 2 | 18 | 48 | 1.29 | 0 | 0 |
| Esmil Rogers | TUL | 8 | 2 | 2.48 | 15 | 15 | 0 | 0 | 0 | 94.1 | 87 | 30 | 26 | 2 | 6 | 19 | 83 | 1.12 | 0 | 0 |
| Barret Browning | ARK | 3 | 10 | 4.17 | 48 | 7 | 0 | 0 | 0 | 90.2 | 92 | 54 | 42 | 3 | 9 | 45 | 73 | 1.51 | 2 | 12 |
| Blake Beavan | FRI | 4 | 4 | 4.01 | 15 | 15 | 0 | 0 | 0 | 89.2 | 113 | 47 | 40 | 4 | 1 | 13 | 34 | 1.41 | 0 | 0 |
| Marco Albano | ARK | 6 | 6 | 3.77 | 30 | 10 | 0 | 0 | 0 | 88.1 | 74 | 43 | 37 | 10 | 2 | 37 | 87 | 1.26 | 1 | 9 |
| Will Inman | SA | 6 | 5 | 3.40 | 15 | 15 | 0 | 0 | 0 | 87.1 | 71 | 36 | 33 | 5 | 8 | 20 | 59 | 1.04 | 0 | 0 |
| Andy Graham | TUL | 4 | 4 | 4.38 | 33 | 10 | 0 | 0 | 0 | 84.1 | 69 | 43 | 41 | 8 | 4 | 31 | 73 | 1.19 | 0 | 2 |
| Polin Trinidad | CC | 7 | 5 | 2.94 | 13 | 12 | 2 | 0 | 1 | 82.2 | 87 | 36 | 27 | 7 | 1 | 10 | 53 | 1.17 | 0 | 1 |
| Michael Anton | ARK | 3 | 8 | 5.07 | 20 | 17 | 1 | 0 | 0 | 81.2 | 83 | 52 | 46 | 6 | 7 | 44 | 64 | 1.56 | 0 | 2 |
| Everett Teaford | NWA | 3 | 7 | 5.11 | 16 | 16 | 1 | 0 | 0 | 81.0 | 86 | 53 | 46 | 12 | 3 | 34 | 42 | 1.48 | 0 | 0 |
| Dan Cortes | NWA | 6 | 6 | 3.92 | 16 | 15 | 0 | 0 | 0 | 80.1 | 77 | 43 | 35 | 3 | 4 | 50 | 57 | 1.58 | 0 | 0 |
| Blake Wood | NWA | 2 | 8 | 5.83 | 17 | 13 | 1 | 0 | 0 | 78.2 | 92 | 52 | 51 | 8 | 4 | 28 | 49 | 1.53 | 0 | 3 |
| Douglas Arguello | CC | 3 | 4 | 3.36 | 14 | 14 | 1 | 0 | 0 | 75.0 | 70 | 30 | 28 | 4 | 5 | 26 | 55 | 1.28 | 0 | 0 |
| Arnold Leon | MID | 2 | 3 | 3.51 | 33 | 7 | 0 | 0 | 1 | 74.1 | 71 | 35 | 29 | 3 | 5 | 28 | 63 | 1.33 | 2 | 6 |
| Casey Hudspeth | CC | 4 | 6 | 6.23 | 14 | 14 | 1 | 0 | 0 | 73.2 | 93 | 58 | 51 | 12 | 6 | 34 | 29 | 1.72 | 0 | 0 |
| Bobby Cassevah | ARK | 3 | 7 | 3.68 | 57 | 0 | 0 | 0 | 4 | 73.1 | 64 | 40 | 30 | 2 | 4 | 37 | 45 | 1.38 | 5 | 27 |
| Brandon Gomes | SA | 4 | 1 | 2.63 | 65 | 0 | 0 | 0 | 3 | 72.0 | 54 | 27 | 21 | 4 | 2 | 28 | 100 | 1.14 | 15 | 22 |
| Evan Scribner | SA | 8 | 4 | 3.07 | 58 | 0 | 0 | 0 | 21 | 70.1 | 60 | 27 | 24 | 4 | 0 | 20 | 77 | 1.14 | 0 | 51 |
| Trevor Bell | ARK | 4 | 3 | 2.23 | 11 | 11 | 0 | 0 | 0 | 68.2 | 54 | 24 | 17 | 1 | 2 | 20 | 51 | 1.08 | 0 | 0 |
| Michael Benacka | MID | 3 | 0 | 2.74 | 45 | 0 | 0 | 0 | 4 | 65.2 | 52 | 21 | 20 | 0 | 2 | 32 | 72 | 1.28 | 6 | 9 |
| David Herndon | ARK | 5 | 6 | 3.03 | 50 | 0 | 0 | 0 | 11 | 65.1 | 70 | 25 | 22 | 9 | 2 | 14 | 35 | 1.29 | 0 | 30 |
| Kenny Baugh | CC | 4 | 4 | 5.12 | 12 | 12 | 0 | 0 | 0 | 65.0 | 59 | 46 | 37 | 6 | 4 | 29 | 38 | 1.35 | 0 | 0 |
| Gilbert De La Vara | NWA | 6 | 2 | 5.74 | 35 | 1 | 0 | 0 | 2 | 64.1 | 83 | 59 | 41 | 6 | 4 | 27 | 40 | 1.71 | 5 | 9 |
| Daniel Meszaros | CC | 3 | 3 | 3.36 | 37 | 0 | 0 | 0 | 1 | 61.2 | 63 | 25 | 23 | 7 | 2 | 17 | 48 | 1.30 | 5 | 16 |
| Chris Nicoll | NWA | 7 | 0 | 3.50 | 33 | 0 | 0 | 0 | 1 | 61.2 | 60 | 32 | 24 | 4 | 0 | 26 | 58 | 1.39 | 4 | 10 |
| Rowdy Hardy | NWA | 4 | 4 | 3.43 | 11 | 10 | 0 | 0 | 0 | 60.1 | 59 | 28 | 23 | 5 | 9 | 20 | 39 | 1.31 | 1 | 0 |
| Kyle Middleton | MID | 5 | 2 | 2.69 | 9 | 9 | 1 | 1 | 0 | 60.1 | 47 | 20 | 18 | 3 | 1 | 13 | 38 | 0.99 | 0 | 0 |
| Mike DeMark | SA | 2 | 3 | 3.15 | 57 | 0 | 0 | 0 | 1 | 60.0 | 53 | 29 | 21 | 2 | 1 | 33 | 55 | 1.43 | 17 | 12 |
| Jordan Walden | ARK | 1 | 5 | 5.25 | 13 | 13 | 0 | 0 | 0 | 60.0 | 72 | 39 | 35 | 4 | 3 | 29 | 57 | 1.68 | 0 | 0 |
| Bryan Rembisz | ARK | 2 | 3 | 4.25 | 40 | 0 | 0 | 0 | 0 | 59.1 | 56 | 30 | 28 | 9 | 2 | 19 | 35 | 1.26 | 3 | 17 |
| Tyler Norrick | SPR | 3 | 1 | 4.12 | 52 | 0 | 0 | 0 | 5 | 59.0 | 48 | 34 | 27 | 4 | 3 | 44 | 78 | 1.56 | 18 | 13 |
| Rocky Roquet | MID | 1 | 3 | 5.37 | 43 | 0 | 0 | 0 | 1 | 58.2 | 79 | 39 | 35 | 4 | 1 | 26 | 46 | 1.79 | 4 | 11 |
| Marco Gonzalez | SPR | 0 | 5 | 4.84 | 44 | 0 | 0 | 0 | 0 | 57.2 | 66 | 34 | 31 | 5 | 3 | 25 | 20 | 1.58 | 8 | 7 |
| Tommy Baumgardner | TUL | 2 | 2 | 2.81 | 53 | 0 | 0 | 0 | 2 | 57.2 | 62 | 26 | 18 | 1 | 5 | 22 | 41 | 1.46 | 7 | 13 |
| Scott Gorgen | SPR | 4 | 5 | 5.20 | 11 | 11 | 0 | 0 | 0 | 55.1 | 52 | 38 | 32 | 8 | 3 | 36 | 46 | 1.59 | 0 | 0 |
| Beau Jones | FRI | 3 | 4 | 4.47 | 36 | 0 | 0 | 0 | 2 | 54.1 | 59 | 31 | 27 | 2 | 3 | 31 | 57 | 1.66 | 4 | 8 |
| Jon Hunton | MID | 4 | 4 | 3.33 | 40 | 0 | 0 | 0 | 4 | 54.0 | 45 | 23 | 20 | 2 | 2 | 13 | 46 | 1.07 | 9 | 16 |
| Andrew Johnston | TUL | 2 | 4 | 3.69 | 56 | 0 | 0 | 0 | 31 | 53.2 | 63 | 28 | 22 | 3 | 5 | 20 | 38 | 1.55 | 0 | 51 |
| Pedro Strop | FRI | 5 | 5 | 4.38 | 36 | 0 | 0 | 0 | 4 | 51.1 | 48 | 28 | 25 | 1 | 2 | 29 | 48 | 1.50 | 5 | 11 |
| Aaron Hartsock | NWA | 3 | 1 | 2.82 | 28 | 0 | 0 | 0 | 8 | 51.0 | 43 | 17 | 16 | 4 | 0 | 17 | 27 | 1.18 | 2 | 19 |
| Brennan Garr | FRI | 3 | 3 | 4.26 | 32 | 0 | 0 | 0 | 2 | 50.2 | 48 | 32 | 24 | 3 | 3 | 25 | 42 | 1.44 | 4 | 9 |
| Eduardo Sanchez | SPR | 2 | 0 | 2.70 | 41 | 0 | 0 | 0 | 10 | 50.0 | 32 | 16 | 15 | 4 | 4 | 20 | 56 | 1.04 | 8 | 19 |
| Tyson Ross | MID | 5 | 4 | 3.96 | 9 | 9 | 1 | 0 | 0 | 50.0 | 40 | 22 | 22 | 3 | 1 | 20 | 31 | 1.20 | 0 | 0 |
| Ryan McKeller | CC | 2 | 4 | 3.81 | 28 | 0 | 0 | 0 | 0 | 49.2 | 57 | 26 | 21 | 4 | 2 | 15 | 45 | 1.45 | 1 | 12 |
| Nicholas Additon | SPR | 2 | 3 | 3.19 | 8 | 8 | 0 | 0 | 0 | 48.0 | 36 | 21 | 17 | 5 | 2 | 21 | 26 | 1.19 | 0 | 0 |
| Erick Abreu | CC | 3 | 0 | 2.06 | 27 | 1 | 0 | 0 | 0 | 48.0 | 44 | 12 | 11 | 4 | 1 | 11 | 47 | 1.15 | 4 | 8 |
| Francisco Samuel | SPR | 3 | 4 | 5.66 | 52 | 0 | 0 | 0 | 22 | 47.2 | 36 | 33 | 30 | 2 | 7 | 46 | 59 | 1.72 | 6 | 37 |
| Jon George | TUL | 4 | 2 | 6.23 | 32 | 0 | 0 | 0 | 0 | 47.2 | 57 | 35 | 33 | 9 | 1 | 21 | 31 | 1.64 | 4 | 7 |
| Mat Latos | SA | 5 | 1 | 1.91 | 9 | 9 | 0 | 0 | 0 | 47.0 | 32 | 11 | 10 | 0 | 1 | 9 | 46 | 0.87 | 0 | 0 |
| Xavier Cedeno | TUL | 3 | 2 | 4.79 | 28 | 0 | 0 | 0 | 0 | 47.0 | 46 | 30 | 25 | 6 | 3 | 22 | 25 | 1.45 | 3 | 7 |
| Carlos Sencion | NWA | 3 | 1 | 6.02 | 25 | 1 | 0 | 0 | 1 | 46.1 | 58 | 34 | 31 | 5 | 2 | 30 | 43 | 1.90 | 1 | 9 |
| Clayton Hamilton | FRI | 1 | 4 | 4.47 | 25 | 4 | 0 | 0 | 3 | 46.1 | 51 | 24 | 23 | 4 | 0 | 14 | 27 | 1.40 | 2 | 11 |
| Jared Lansford | MID | 1 | 2 | 2.36 | 36 | 0 | 0 | 0 | 12 | 45.2 | 43 | 12 | 12 | 2 | 3 | 20 | 29 | 1.38 | 1 | 24 |
| Tyler Herron | SPR | 2 | 4 | 4.34 | 9 | 9 | 0 | 0 | 0 | 45.2 | 48 | 27 | 22 | 2 | 3 | 22 | 37 | 1.53 | 0 | 0 |
| Greg Holland | NWA | 3 | 2 | 3.18 | 29 | 0 | 0 | 0 | 8 | 45.1 | 46 | 16 | 16 | 2 | 0 | 19 | 49 | 1.43 | 2 | 19 |
| Corey Kluber | SA | 2 | 4 | 4.60 | 9 | 9 | 0 | 0 | 0 | 45.0 | 45 | 25 | 23 | 5 | 2 | 34 | 35 | 1.76 | 0 | 0 |
| Thomas Diamond | FRI | 1 | 3 | 3.63 | 32 | 0 | 0 | 0 | 1 | 44.2 | 43 | 26 | 18 | 3 | 3 | 37 | 50 | 1.79 | 4 | 10 |
| John Bannister | NWA | 4 | 3 | 5.89 | 32 | 0 | 0 | 0 | 1 | 44.1 | 41 | 29 | 29 | 5 | 4 | 20 | 31 | 1.38 | 2 | 18 |
| Ben Swaggerty | NWA | 4 | 1 | 4.33 | 26 | 0 | 0 | 0 | 1 | 43.2 | 53 | 21 | 21 | 3 | 1 | 20 | 54 | 1.67 | 4 | 11 |
| Tyler Lumsden | CC | 2 | 4 | 5.15 | 16 | 4 | 0 | 0 | 0 | 43.2 | 50 | 32 | 25 | 6 | 2 | 25 | 14 | 1.72 | 3 | 5 |
| Bobby Cramer | MID | 3 | 4 | 3.35 | 12 | 8 | 0 | 0 | 0 | 43.0 | 48 | 29 | 16 | 1 | 2 | 13 | 39 | 1.42 | 1 | 0 |
| Brad Furnish | SPR | 2 | 2 | 9.14 | 19 | 8 | 0 | 0 | 0 | 42.1 | 57 | 44 | 43 | 5 | 4 | 40 | 29 | 2.29 | 2 | 4 |
| Fernando Rodriguez | ARK | 3 | 1 | 1.28 | 26 | 0 | 0 | 0 | 4 | 42.1 | 20 | 7 | 6 | 0 | 1 | 22 | 52 | 0.99 | 1 | 12 |
| Guillermo Moscoso | FRI | 3 | 1 | 4.46 | 9 | 7 | 0 | 0 | 0 | 42.1 | 41 | 23 | 21 | 1 | 0 | 14 | 36 | 1.30 | 1 | 0 |
| Cory Luebke | SA | 3 | 2 | 3.70 | 9 | 9 | 0 | 0 | 0 | 41.1 | 38 | 21 | 17 | 3 | 2 | 15 | 32 | 1.28 | 0 | 0 |
| Andrew Laughter | FRI | 3 | 2 | 4.83 | 28 | 1 | 0 | 0 | 0 | 41.0 | 52 | 24 | 22 | 2 | 3 | 18 | 17 | 1.71 | 2 | 9 |
| Matt Buschmann | SA | 2 | 1 | 4.39 | 16 | 3 | 0 | 0 | 0 | 41.0 | 42 | 23 | 20 | 4 | 0 | 10 | 28 | 1.27 | 1 | 0 |
| Pete Parise | SPR | 3 | 1 | 2.88 | 25 | 0 | 0 | 0 | 0 | 40.2 | 31 | 13 | 13 | 3 | 1 | 12 | 29 | 1.06 | 8 | 3 |
| Jose Diaz | FRI | 3 | 1 | 3.63 | 36 | 0 | 0 | 0 | 10 | 39.2 | 30 | 16 | 16 | 2 | 0 | 23 | 37 | 1.34 | 3 | 27 |
| Carlos Guevara | SA | 0 | 0 | 2.27 | 31 | 0 | 0 | 0 | 0 | 39.2 | 33 | 13 | 10 | 2 | 1 | 16 | 33 | 1.24 | 6 | 5 |
| Chia-Jen Lo | CC | 0 | 2 | 2.31 | 30 | 0 | 0 | 0 | 2 | 39.0 | 30 | 12 | 10 | 1 | 4 | 20 | 39 | 1.28 | 7 | 9 |
| Carlos Hernandez | MID | 6 | 1 | 4.62 | 9 | 6 | 0 | 0 | 0 | 39.0 | 55 | 22 | 20 | 2 | 0 | 16 | 21 | 1.82 | 1 | 0 |
| Angel Garcia | MID | 2 | 0 | 3.99 | 21 | 0 | 0 | 0 | 1 | 38.1 | 38 | 18 | 17 | 1 | 1 | 25 | 31 | 1.64 | 2 | 3 |
| Adam Bright | TUL | 1 | 2 | 4.30 | 36 | 0 | 0 | 0 | 1 | 37.2 | 35 | 18 | 18 | 3 | 1 | 23 | 31 | 1.54 | 7 | 10 |
| Jared Hyatt | FRI | 2 | 4 | 6.27 | 10 | 6 | 0 | 0 | 0 | 37.1 | 47 | 26 | 26 | 6 | 3 | 11 | 19 | 1.55 | 0 | 0 |
| James Heuser | MID | 0 | 2 | 6.03 | 32 | 0 | 0 | 0 | 1 | 37.1 | 40 | 28 | 25 | 3 | 7 | 33 | 37 | 1.96 | 2 | 11 |
| Chris Hayes | NWA | 3 | 0 | 0.98 | 18 | 0 | 0 | 0 | 3 | 36.2 | 33 | 11 | 4 | 1 | 1 | 6 | 17 | 1.06 | 2 | 12 |
| Edgmer Escalona | TUL | 1 | 2 | 2.45 | 31 | 0 | 0 | 0 | 4 | 36.2 | 33 | 12 | 10 | 5 | 3 | 11 | 32 | 1.20 | 5 | 15 |
| Charles Weatherby III | CC | 1 | 5 | 4.66 | 19 | 1 | 0 | 0 | 0 | 36.2 | 39 | 21 | 19 | 4 | 1 | 15 | 23 | 1.47 | 0 | 9 |
| Steven Sharpe | MID | 8 | 1 | 4.50 | 25 | 0 | 0 | 0 | 1 | 36.0 | 33 | 18 | 18 | 0 | 2 | 15 | 25 | 1.33 | 1 | 11 |
| Zachary Phillips | FRI | 0 | 0 | 1.60 | 20 | 0 | 0 | 0 | 2 | 33.2 | 27 | 11 | 6 | 1 | 1 | 19 | 29 | 1.37 | 7 | 4 |
| T.J. Burton | CC | 0 | 3 | 4.59 | 28 | 0 | 0 | 0 | 12 | 33.1 | 42 | 20 | 17 | 8 | 2 | 7 | 18 | 1.47 | 2 | 23 |
| John Hudgins | SA | 1 | 3 | 2.97 | 27 | 0 | 0 | 0 | 1 | 33.1 | 19 | 14 | 11 | 0 | 3 | 20 | 29 | 1.17 | 8 | 6 |
| Rolando Valdez | SA | 1 | 0 | 5.01 | 17 | 0 | 0 | 0 | 0 | 32.1 | 39 | 18 | 18 | 5 | 1 | 12 | 28 | 1.58 | 1 | 8 |
| Eddie Degerman | SPR | 2 | 2 | 7.42 | 26 | 0 | 0 | 0 | 0 | 30.1 | 29 | 26 | 25 | 2 | 1 | 40 | 23 | 2.27 | 0 | 15 |
| Christopher Salamida | CC | 1 | 2 | 7.80 | 22 | 0 | 0 | 0 | 0 | 30.0 | 43 | 28 | 26 | 5 | 5 | 10 | 19 | 1.77 | 0 | 8 |
| Sam Demel | MID | 0 | 2 | 0.61 | 27 | 0 | 0 | 0 | 11 | 29.1 | 23 | 5 | 2 | 1 | 0 | 9 | 26 | 1.09 | 0 | 23 |
| Scott Rice | SA | 1 | 4 | 7.36 | 25 | 0 | 0 | 0 | 0 | 29.1 | 33 | 26 | 24 | 1 | 3 | 22 | 21 | 1.88 | 2 | 6 |
| Brian Broderick | SPR | 0 | 5 | 5.90 | 7 | 5 | 0 | 0 | 0 | 29.0 | 43 | 27 | 19 | 4 | 0 | 8 | 12 | 1.76 | 0 | 0 |
| Austin Chambliss | TUL | 1 | 2 | 4.76 | 24 | 0 | 0 | 0 | 0 | 28.1 | 33 | 19 | 15 | 1 | 2 | 10 | 22 | 1.52 | 8 | 7 |
| Shane Lindsay | TUL | 3 | 1 | 2.60 | 22 | 0 | 0 | 0 | 1 | 27.2 | 12 | 8 | 8 | 0 | 2 | 19 | 36 | 1.12 | 5 | 5 |
| Federico Castaneda | NWA | 0 | 3 | 4.28 | 12 | 2 | 0 | 0 | 1 | 27.1 | 20 | 13 | 13 | 2 | 4 | 11 | 27 | 1.13 | 1 | 6 |
| Chris Farley | MID | 1 | 3 | 9.22 | 11 | 5 | 0 | 0 | 0 | 27.1 | 42 | 34 | 28 | 6 | 1 | 25 | 13 | 2.45 | 0 | 1 |
| Kristian Bell | MID | 1 | 2 | 8.67 | 9 | 7 | 0 | 0 | 0 | 27.0 | 50 | 29 | 26 | 2 | 1 | 18 | 12 | 2.52 | 0 | 0 |
| Justin Fiske | SPR | 1 | 1 | 5.06 | 12 | 3 | 0 | 0 | 0 | 26.2 | 30 | 18 | 15 | 2 | 0 | 14 | 23 | 1.65 | 0 | 4 |
| Robert Mosebach | ARK | 2 | 0 | 0.34 | 19 | 0 | 0 | 0 | 6 | 26.1 | 12 | 1 | 1 | 0 | 3 | 9 | 16 | 0.80 | 0 | 15 |
| Al Alburquerque | TUL | 1 | 3 | 3.76 | 23 | 0 | 0 | 0 | 0 | 26.1 | 23 | 13 | 11 | 0 | 2 | 13 | 31 | 1.37 | 5 | 7 |
| Alexander Torres | ARK | 3 | 1 | 2.77 | 5 | 5 | 0 | 0 | 0 | 26.0 | 23 | 10 | 8 | 0 | 1 | 17 | 25 | 1.54 | 0 | 0 |
| Brandon Backe | CC | 3 | 0 | 1.38 | 4 | 4 | 0 | 0 | 0 | 26.0 | 18 | 4 | 4 | 0 | 0 | 7 | 17 | 0.96 | 0 | 0 |
| Matt Reynolds | TUL | 1 | 2 | 4.21 | 21 | 0 | 0 | 0 | 1 | 25.2 | 23 | 12 | 12 | 3 | 1 | 9 | 29 | 1.25 | 5 | 9 |
| Gabe DeHoyos | SA | 0 | 3 | 2.45 | 19 | 0 | 0 | 0 | 0 | 25.2 | 27 | 9 | 7 | 1 | 0 | 9 | 23 | 1.40 | 7 | 5 |
| Evan Englebrook | CC | 2 | 0 | 3.16 | 21 | 0 | 0 | 0 | 9 | 25.2 | 19 | 12 | 9 | 2 | 0 | 9 | 16 | 1.09 | 1 | 18 |
| Chad Wagler | CC | 1 | 3 | 4.44 | 11 | 1 | 0 | 0 | 1 | 24.1 | 27 | 12 | 12 | 3 | 0 | 4 | 16 | 1.27 | 1 | 3 |
| Daniel Haigwood | MID | 1 | 2 | 7.03 | 7 | 5 | 0 | 0 | 0 | 24.1 | 36 | 23 | 19 | 2 | 1 | 11 | 11 | 1.93 | 0 | 1 |
| Chuckie Fick | SPR | 1 | 2 | 1.50 | 10 | 3 | 0 | 0 | 1 | 24.0 | 19 | 5 | 4 | 1 | 2 | 10 | 12 | 1.21 | 0 | 5 |
| Samuel Freeman | SPR | 0 | 1 | 3.52 | 15 | 0 | 0 | 0 | 1 | 23.0 | 19 | 9 | 9 | 6 | 1 | 14 | 17 | 1.43 | 1 | 6 |
| Beau Vaughan | FRI | 3 | 0 | 2.35 | 18 | 0 | 0 | 0 | 8 | 23.0 | 16 | 6 | 6 | 1 | 1 | 3 | 20 | 0.83 | 2 | 14 |
| Rob Semerano | CC | 0 | 1 | 8.87 | 12 | 0 | 0 | 0 | 3 | 22.1 | 33 | 22 | 22 | 1 | 1 | 9 | 5 | 1.88 | 2 | 5 |
| Victor Marte | NWA | 2 | 1 | 2.45 | 13 | 0 | 0 | 0 | 4 | 22.0 | 15 | 7 | 6 | 1 | 1 | 5 | 17 | 0.91 | 0 | 8 |
| Dan Cevette | NWA | 0 | 0 | 5.32 | 14 | 2 | 0 | 0 | 0 | 22.0 | 25 | 13 | 13 | 1 | 1 | 11 | 13 | 1.64 | 1 | 5 |
| Joe Torres | FRI | 1 | 1 | 3.68 | 17 | 0 | 0 | 0 | 0 | 22.0 | 19 | 13 | 9 | 0 | 1 | 22 | 28 | 1.86 | 3 | 5 |
